Men’s Supima Tee
Marcus fit reference: Men’s Medium
$36 · Supima cotton · clean front · built for daily wear
Men’s Size Chart
| Size | Chest | Length |
|---|---|---|
| S | 36–38" | 28" |
| M | 39–41" | 29" |
| L | 42–44" | 30" |
| XL | 45–47" | 31" |
| 2XL | 48–50" | 32" |
Clean cotton. Correct fit. Built for everyday motion — men’s + women’s sizing.
Women’s fit note: Amari is wearing a ladies small. Marcus wears a men’s medium.
Same Supima lane — two fit profiles. Pick your cut and move.
Marcus fit reference: Men’s Medium
$36 · Supima cotton · clean front · built for daily wear
| Size | Chest | Length |
|---|---|---|
| S | 36–38" | 28" |
| M | 39–41" | 29" |
| L | 42–44" | 30" |
| XL | 45–47" | 31" |
| 2XL | 48–50" | 32" |
Amari fit reference: Ladies Small
$36 · Supima cotton · tailored feel · clean and fitted
| Size | Bust | Length |
|---|---|---|
| XS | 31–33" | 24.5" |
| S | 34–35" | 25" |
| M | 36–37" | 25.5" |
| L | 38–40" | 26" |
| XL | 41–43" | 26.5" |
Same clean cotton lane — Liberty energy. Built for presence and posture.
View Liberty Collection